Ontario (California)
Here is general information about Ontario in California
Ontario statistic
Coordinates | 34°03′10″N 117°37′40″W |
Country | United States |
State | California |
County | San Bernardino |
Incorporated | December 10, 1891 |
Named for | Ontario, Canada |
Elevation | 1,004 ft (306 m) |
Time zone | UTC−8 (Pacific) |
ZIP codes | 91758, 91761, 91762, 91764 |
Area code | 909 |
FIPS code | 06-53896 |
GNIS feature IDs | 1652764, 2411323 |
Website | www.ontarioca.gov |
Government (Type) | City Council / City Manager |
Government (City Council) | Mayor Paul S. Leon Mayor Pro Tem Debra Dorst-Porada Alan D. Wapner Jim W. Bowman Ruben Valencia |
Government (Total) | 50.00 sq mi (129.50 km2) |
Government (Land) | 49.97 sq mi (129.43 km2) |
Government (Water) | 0.03 sq mi (0.08 km2) 0.13% |
Area (Total) | 50.00 sq mi (129.50 km2) |
Area (Land) | 49.97 sq mi (129.43 km2) |
Area (Water) | 0.03 sq mi (0.08 km2) 0.13% |
Population (2010) (Total) | 163,924 |
Population (2010) (Estimate (2019)) | 185,010 |
Population (2010) (Rank) | 3rd in San Bernardino County 25th in California 137th in the United States |
Population (2010) (Density) | 3,702.35/sq mi (1,429.47/km2) |
Other cities info:
Ontario is a city in southwestern San Bernardino County in the US state of California, 35 miles (56 km) east of downtown Los Angeles and 23 miles (37 km) west of downtown San Bernardino, the county seat. Located in the western part of the Inland Empire metropolitan area, it lies just east of Los Angeles County and is part of the Greater Los Angeles Area. As of the 2010 Census, the city had a population of 163,924, up from 158,007 at the 2000 census.